Zay CRM vs HubSpot
Side-by-side feature comparison. We call out where HubSpot wins. We tell you who should pick which. We even include the switching path with the HubSpot CSV importer that ships in every Zay plan.
TL;DR
- You're a 1–50 person agency or revenue team
- You want power dialer + e-sign + social + AI included, not add-ons
- You hate per-seat games
- You don't want a 12-month contract
- You want to bring your own OpenAI/Claude/Gemini key
- You need a niche integration only HubSpot has
- Your team lives in marketing workflows
- You're at 200+ seats and need enterprise-only features
- You want the deepest reporting customization in market
Pricing snapshot
Feature-by-feature
| Feature | Zay CRM | HubSpot |
|---|---|---|
| Starting price | $98/mo (flat, 5 seats) | $20/seat/mo (Starter) |
| Seat pricing | Flat per tier (5/15/50) | Per seat, $50–$1,200/mo each |
| Contact limit | 10k–500k by tier | 1k–10M by add-on |
| Annual contract required | No | Yes (Pro and above) |
| Power dialer (Twilio) | Included on Pro | $80/seat add-on |
| E-sign contracts | Included all tiers | DocuSign add-on (~$25/mo) |
| AI assistant (BYO key) | Included on Growth | $50/seat (HubSpot Breeze) |
| A2P-compliant SMS | Included on Growth (Zay Phone) | Marketing Hub add-on |
| Custom email domain | Included on Growth | Marketing Hub Pro+ |
| Public REST API + webhooks | Included on Growth | Limited free, expensive at scale |
| Custom domain (whitelabel CRM) | Included on Pro | Enterprise only ($1,200+/mo) |
| SSO (Google + Microsoft) | Included on Pro | Enterprise only |
| Marketplace breadth | 20+ integrations | 1,500+ integrations |
| Reporting depth (out of box) | Strong (custom dashboards) | Stronger (decade of refinement) |
| Marketing automation (legacy) | Email + SMS sequences | Best-in-class workflows |
| Data export | 1-click full JSON | CSV export, complex for full data |
| Switching cost from HubSpot | $0 (importer reads HubSpot CSV) | — |
Updated May 1, 2026. HubSpot pricing reflects published list prices; volume discounts may differ. Source: hubspot.com/pricing.
Switching from HubSpot to Zay CRM
- Export from HubSpot — Settings → Account Setup → Export & Import → Export contacts/companies/deals as CSV.
- Sign up for Zay CRM — pick a plan, 7-day trial, no card on Starter.
- Run the importer — Settings → Import → drop the HubSpot CSVs. Field mapping is automatic for standard properties; custom properties map by name.
- Verify — open Contacts and confirm count matches your HubSpot total. Spot-check 5 contacts for owner + custom field values.
- Cancel HubSpot at the renewal date. Don't cancel mid-contract — HubSpot's terms charge through to the renewal regardless.
Most teams complete this in under 60 minutes.